ZeroChain
ZeroCurrency blockchain explorer


  Swap : Zero / Litecoin
LTC > ZER
ZER > LTC
Sell Orders Book
Total (ZER)Price
14,248 0.00013000
29,919 0.00014000
39,228 0.00015000
53,376 0.00016000
72,243 0.00017000
84,548 0.00018000
97,095 0.00020000
106,263 0.00022000
115,217 0.00024000
123,858 0.00026000
130,638 0.00028000
137,571 0.00030000
  Total: 330180.06 ZER PoR


Current Price:
1 ZER = 0.00013000 LTC (0.0092 USD)

Send LTC
Will receive ~ 0.000 ZER
Avg. Price: 0.00013000 LTC | 0.0092 USD

 



Recent Trades
Swap In Out TxID Date
ZER > LTC 3092.00000000 ZER 0.39788040 LTC uLh3JYIpGgFDRcXLu3UpTCxa8 2025-04-08 08:10:07
ZER > LTC 20.00000000 ZER 0.00251400 LTC 4TP7pENCJYUChT4EbxyevDPTN 2025-04-07 18:59:02
LTC > ZER 0.07000000 LTC 533.07692308 ZER lgcs0Hl1fvYE80Us7Gnazpsl8 2025-04-07 08:48:10
ZER > LTC 3.92051776 ZER 0.00044457 LTC 5fmjK4AOkBEn3eTBb1YGe9lig 2025-04-07 07:00:12
LTC > ZER 0.00298971 LTC 22.76779154 ZER x3QPc0v1SBRrf28o2LGuHZPOk 2025-04-07 01:20:11
LTC > ZER 0.65000933 LTC 4950.07105154 ZER MRNCZJIxAmFCfWY0sROjE9azn 2025-04-07 01:10:20
ZER > LTC 969.00000000 ZER 0.12465030 LTC Zw9Lp4hY153yeZ2whnkBVsuMk 2025-04-06 22:06:04
ZER > LTC 11.00000000 ZER 0.00135570 LTC DUQCAiZzj6oKVRNsANmlwvKRJ 2025-04-06 16:24:05
LTC > ZER 0.00780000 LTC 59.40000000 ZER uiR8C1MHr2SNdgL0YECwppev9 2025-04-06 14:23:11
ZER > LTC 171.98998775 ZER 0.02207511 LTC yT7zc88wq6iw0XRrG7pYxniO9 2025-04-06 12:46:02
last week volume: 18,048.90 ZER  ,  server time: 2025.04.08 08:44:03






   Duration    Setting




Zero Total Supply: 14.10M ZER |  Marketcap: 129,715 USD |  Total volume : 1,554,196 ZER (4359 trades)

   zerochain.info © 2021 - 2025 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper