ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 257,304 0.00500000
10,000 247,304 0.00400000
20,000 237,304 0.00300000
30,000 217,304 0.00200000
30,000 187,304 0.00150000
30,000 157,304 0.00100000
7,000 127,304 0.00090000
7,000 120,304 0.00080000
3,200 113,304 0.00075000
3,000 110,104 0.00070000
58 107,104 0.00064000
2,400 107,046 0.00060000
2,000 104,646 0.00055000
9,052 102,646 0.00050000
3,614 93,595 0.00046500
3,052 89,980 0.00043000
5,152 86,928 0.00040000
5,442 81,776 0.00038000
3,125 76,334 0.00036000
4,371 73,210 0.00034000
4,201 68,838 0.00032000
6,934 64,638 0.00030000
6,780 57,704 0.00028000
8,641 50,924 0.00026000
8,953 42,283 0.00024000
9,168 33,329 0.00022000
13,195 24,161 0.00020000
10,966 10,966 0.00018000
2,640 2,640 0.00018000
20,636 23,276 0.00017000
15,429 38,705 0.00016000
10,312 49,017 0.00015000
16,481 65,497 0.00014000
17,696 83,193 0.00013000
27,261 110,454 0.00012000
1,072 111,526 0.00011000
102,500 214,026 0.00010000
312 214,338 0.00009500
758 215,096 0.00009000
314 215,410 0.00008500
190,632 406,041 0.00008000
250,000 656,041 0.00006000
375,000 1,031,041 0.00004000
333,333 1,364,375 0.00003000
200,000 1,564,375 0.00002500
250,000 1,814,375 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper