ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 331,685 0.00500000
10,000 321,685 0.00400000
20,000 311,685 0.00300000
30,000 291,685 0.00200000
30,000 261,685 0.00150000
30,000 231,685 0.00100000
7,000 201,685 0.00090000
7,000 194,685 0.00080000
3,200 187,685 0.00075000
3,000 184,485 0.00070000
2,400 181,485 0.00060000
2,000 179,085 0.00055000
9,052 177,085 0.00050000
3,614 168,034 0.00046500
3,052 164,419 0.00043000
5,152 161,367 0.00040000
5,442 156,215 0.00038000
3,125 150,773 0.00036000
4,371 147,649 0.00034000
4,201 143,278 0.00032000
6,934 139,077 0.00030000
6,780 132,143 0.00028000
8,641 125,363 0.00026000
8,953 116,722 0.00024000
9,168 107,769 0.00022000
12,548 98,600 0.00020000
12,305 86,053 0.00018000
18,867 73,748 0.00017000
14,148 54,881 0.00016000
9,309 40,733 0.00015000
15,671 31,424 0.00014000
15,753 15,753 0.00013000
1,500 1,500 0.00013000
27,258 28,758 0.00012000
1,072 29,830 0.00011000
102,500 132,330 0.00010000
312 132,642 0.00009500
758 133,400 0.00009000
314 133,714 0.00008500
190,632 324,345 0.00008000
250,000 574,345 0.00006000
375,000 949,345 0.00004000
333,333 1,282,679 0.00003000
200,000 1,482,679 0.00002500
250,000 1,732,679 0.00002000


   zerochain.info © 2021 - 2025 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper