ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 249,020 0.00500000
10,000 239,020 0.00400000
20,000 229,020 0.00300000
30,000 209,020 0.00200000
30,000 179,020 0.00150000
30,000 149,020 0.00100000
7,000 119,020 0.00090000
7,000 112,020 0.00080000
3,200 105,020 0.00075000
3,000 101,820 0.00070000
58 98,820 0.00064000
2,400 98,762 0.00060000
2,000 96,362 0.00055000
9,052 94,362 0.00050000
3,614 85,310 0.00046500
3,052 81,696 0.00043000
5,152 78,643 0.00040000
5,442 73,491 0.00038000
3,125 68,050 0.00036000
4,371 64,925 0.00034000
4,201 60,554 0.00032000
6,934 56,353 0.00030000
6,859 49,419 0.00028000
12,325 42,560 0.00026000
9,661 30,236 0.00024000
11 20,575 0.00023600
217 20,564 0.00023000
173 20,347 0.00022500
57 20,174 0.00022100
20,117 20,117 0.00022000
4,643 4,643 0.00022000
15,935 20,578 0.00020000
14,339 34,917 0.00018000
20,636 55,553 0.00017000
15,429 70,982 0.00016000
10,312 81,293 0.00015000
16,481 97,774 0.00014000
17,696 115,470 0.00013000
27,261 142,731 0.00012000
1,072 143,803 0.00011000
102,500 246,303 0.00010000
312 246,615 0.00009500
758 247,373 0.00009000
314 247,687 0.00008500
190,632 438,318 0.00008000
250,000 688,318 0.00006000
375,000 1,063,318 0.00004000
333,333 1,396,652 0.00003000
200,000 1,596,652 0.00002500
250,000 1,846,652 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper
Updates