ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 302,953 0.00500000
10,000 292,953 0.00400000
20,000 282,953 0.00300000
30,000 262,953 0.00200000
30,000 232,953 0.00150000
30,000 202,953 0.00100000
7,000 172,953 0.00090000
7,000 165,953 0.00080000
3,200 158,953 0.00075000
3,000 155,753 0.00070000
58 152,753 0.00064000
2,400 152,695 0.00060000
2,000 150,295 0.00055000
9,052 148,295 0.00050000
3,614 139,244 0.00046500
3,052 135,629 0.00043000
5,152 132,577 0.00040000
5,442 127,425 0.00038000
3,125 121,983 0.00036000
4,371 118,859 0.00034000
4,201 114,488 0.00032000
6,934 110,287 0.00030000
6,780 103,353 0.00028000
8,641 96,573 0.00026000
8,953 87,932 0.00024000
9,168 78,979 0.00022000
12,548 69,811 0.00020000
12,305 57,263 0.00018000
18,867 44,958 0.00017000
14,148 26,092 0.00016000
9,309 11,944 0.00015000
2,635 2,635 0.00014000
13,773 13,773 0.00014000
17,696 31,469 0.00013000
27,261 58,730 0.00012000
1,072 59,802 0.00011000
102,500 162,302 0.00010000
312 162,614 0.00009500
758 163,372 0.00009000
314 163,686 0.00008500
190,632 354,317 0.00008000
250,000 604,317 0.00006000
375,000 979,317 0.00004000
333,333 1,312,651 0.00003000
200,000 1,512,651 0.00002500
250,000 1,762,651 0.00002000


   zerochain.info © 2021 - 2025 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper